Disclaimer: This is not an original mark sheet.
Student : Shiv Shankar Kumar
Roll No. : 3321150649
Polytechnic : New Government Polytechnic, Patna - 13
Examination : Diploma Part-III 2011 (A)
Held in : May, 2011
Branch : Civil Engineering
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Professional Studies & Entrepreneurship 80 20 100 26 36 40 13 53
2.  Computer Application (CADD) 80 20 100 26 36 26 16 42
3.  R.C.C. Structure 80 20 100 26 36 27 13 40
4.  Transportation Engineering 80 20 100 26 36 26 17 43
5.  Mechanics of Structure 80 20 100 26 36 26 14 40
6.  Environmental Engneering 80 20 100 26 36 26 15 (41) 36
7.  Hydrology & Irrigation Engineering 80 20 100 26 36 26 18 44
8.  Construction Technology II 80 20 100 26 36 26 16 42
9.  Quantity Surveying & Costing II 80 20 100 26 36 37 18 55
10.  Earthquake resistant Design & Construction 80 20 100 26 36 32 14 46
    Total  1000     Total  441
SL  Practical Papers                
1.  Computer Application Lab. (CADD) 40 10 50 16 21 35 7 42
2.  Construction Practice Lab. II 80 20 100 32 42 74 17 91
   Practical Total Total  150     Total  133
SL  Sessional Papers                
1.  In Plant Training & Visit to Work 60 40 100 30 50 56 38 94
2.  Civil Engineering Lab. 60 40 100 - 50 53 32 85
3.  Professional Studies & Entrepreneurship 30 20 50 - 25 24 15 39
4.  Project Work & Its Presentation 60 40 100 - 50 54 34 88
   Sessional Total Total  350     Total  306
   Grand Total Total  1500     Total  880
   40% of Part-II Examination Total  840     Total  457
   AGGREGATE Total  2340     Total  1337

 REMARKS 

SECOND CLASS.

 
 
-sd-

Co-ordinator

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.