Disclaimer: This is not an original mark sheet.
Student : Abhimanyu Kumar
Roll No. : 3314250656
Polytechnic : Government Polytechnic, Darbhanga
Examination : Diploma Part-III 2011 (A)
Held in : May, 2011
Branch : Mechanical Engineering
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Professional Studies & Entrepreneurship 80 20 100 26 36 36 0 (36) 36
2.  Energy Conversion II 80 20 100 26 36 44 0 44
3.  Mechanics of Structure 80 20 100 26 36 58 10 68
4.  Manufacturing Technology II 80 20 100 26 36 54 9 63
5.  Industrial Management 80 20 100 26 36 35 9 44
6.  Drawing & Design 80 20 100 26 36 67 8 75
7.  Installation & Maintenance 80 20 100 26 36 31 9 40
8.  Production & Costing 80 20 100 26 36 61 9 70
9.  Automobile Engineering 80 20 100 26 36 49 10 59
10.  Refrigeration and Air-Conditioning 80 20 100 26 36 54 9 63
    Total  1000     Total  562
SL  Practical Papers                
1.  Mechanical Engineering Lab 40 10 50 16 21 36 9 45
2.  Workshop Practice 40 10 50 16 21 34 8 42
   Practical Total Total  100     Total  87
SL  Sessional Papers                
1.  Drawing & Design 30 20 50 - 25 28 17 45
2.  Workshop Practice 30 20 50 - 25 27 19 46
3.  Professional Studies and Entrepreneurship 30 20 50 - 25 26 16 42
4.  Refrigeration and Air-Conditioning 30 20 50 - 25 27 18 45
5.  Project Work & Its Presentation in Seminar 60 40 100 - 50 54 38 92
6.  In Plant Training & Visit to Work 60 40 100 - 50 54 38 92
   Sessional Total Total  400     Total  362
   Grand Total Total  1500     Total  1011
   40% of Part-II Examination Total  840     Total  554
   AGGREGATE Total  2340     Total  1565

 REMARKS 

FIRST CLASS.

 
 
-sd-

Co-ordinator

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.