Disclaimer: This is not an original mark sheet.
Student : Nitish Kumar
Roll No. : 3171361014
Polytechnic : Patliputra Institute Of Hotel Management & Catering Technology, Patna
Examination : Diploma Sem-III 2010 (Odd)
Held in : December, 2011
Branch : Hotel Management & Catering Technology
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Communication Skill in English 80 20 100 26 36 34 13 47
2.  Computer Programming through C 80 20 100 26 36 39 13 52
3.  Food Production Operation 80 20 100 26 36 35 14 49
4.  Food & Beverage Operation 80 20 100 26 36 31 13 44
5.  Front Office Operation 80 20 100 26 36 42 14 56
6.  Accommodation Operation 80 20 100 26 36 42 14 56
7.  Hotel Accountancy 80 20 100 26 36 42 14 56
   Theory Total   500       366
SL  Practical Papers                
1.  Computer Programming Through C 40 10 50 16 21 30 8 38
2.  Food Production Operation 80 20 100 32 42 60 14 74
3.  Food & Beverage Operation 40 10 50 16 21 31 8 39
4.  Front Office Operation 40 10 50 16 21 21 6 27
5.  Accommodation Operation 40 10 50 16 21 21 6 27
   Practical Total   300       209
   Grand Total   1000     Marks Obtained  575
REMARKS  FIRST CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.