Disclaimer: This is not an original mark sheet.
Student : Sosan Joshi Kujur
Roll No. : 3171361010
Polytechnic : Patliputra Institute Of Hotel Management & Catering Technology, Patna
Examination : Diploma Sem-III 2010 (Odd)
Held in : December, 2011
Branch : Hotel Management & Catering Technology
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Communication Skill in English 80 20 100 26 36 55 16 71
2.  Computer Programming through C 80 20 100 26 36 40 15 55
3.  Food Production Operation 80 20 100 26 36 52 14 66
4.  Food & Beverage Operation 80 20 100 26 36 43 14 57
5.  Front Office Operation 80 20 100 26 36 47 14 61
6.  Accommodation Operation 80 20 100 26 36 47 14 61
7.  Hotel Accountancy 80 20 100 26 36 47 14 61
   Theory Total   500       454
SL  Practical Papers                
1.  Computer Programming Through C 40 10 50 16 21 35 7 42
2.  Food Production Operation 80 20 100 32 42 62 15 77
3.  Food & Beverage Operation 40 10 50 16 21 36 7 43
4.  Front Office Operation 40 10 50 16 21 27 8 35
5.  Accommodation Operation 40 10 50 16 21 27 8 35
   Practical Total   300       238
   Grand Total   1000     Marks Obtained  692
REMARKS  FIRST CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.