Disclaimer: This is not an original mark sheet.
Student : Sosan Joshi Kujur
Roll No. : 3171361010
Polytechnic : Patliputra Institute Of Hotel Management & Catering Technology, Patna
Examination : Diploma Sem-III 2010 (Odd)
Held in : December, 2011
Branch : Hotel Management & Catering Technology
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Communication Skill in English 80 20 100 26 36 33 13 46
2.  Computer Programming through C 80 20 100 26 36 33 13 46
3.  Food Production Operation 80 20 100 26 36 42 13 55
4.  Food & Beverage Operation 80 20 100 26 36 30 14 44
5.  Front Office Operation 80 20 100 26 36 36 13 49
6.  Accommodation Operation 80 20 100 26 36 36 13 49
7.  Hotel Accountancy 80 20 100 26 36 36 13 49
   Theory Total   500       363
SL  Practical Papers                
1.  Computer Programming Through C 40 10 50 16 21 32 7 39
2.  Food Production Operation 80 20 100 32 42 56 13 69
3.  Food & Beverage Operation 40 10 50 16 21 32 7 39
4.  Front Office Operation 40 10 50 16 21 22 6 28
5.  Accommodation Operation 40 10 50 16 21 22 6 28
   Practical Total   300       207
   Grand Total   1000     Marks Obtained  570
REMARKS  FIRST CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.