Disclaimer: This is not an original mark sheet.
Student : Deepak Kumar Gupta
Roll No. : 3171361007
Polytechnic : Patliputra Institute Of Hotel Management & Catering Technology, Patna
Examination : Diploma Sem-III 2010 (Odd)
Held in : December, 2011
Branch : Hotel Management & Catering Technology
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Communication Skill in English 80 20 100 26 36 35 13 48
2.  Computer Programming through C 80 20 100 26 36 36 14 50
3.  Food Production Operation 80 20 100 26 36 28 15 43
4.  Food & Beverage Operation 80 20 100 26 36 32 14 46
5.  Front Office Operation 80 20 100 26 36 42 13 55
6.  Accommodation Operation 80 20 100 26 36 42 13 55
7.  Hotel Accountancy 80 20 100 26 36 42 13 55
   Theory Total   500       348
SL  Practical Papers                
1.  Computer Programming Through C 40 10 50 16 21 31 7 38
2.  Food Production Operation 80 20 100 32 42 56 15 71
3.  Food & Beverage Operation 40 10 50 16 21 31 7 38
4.  Front Office Operation 40 10 50 16 21 25 6 31
5.  Accommodation Operation 40 10 50 16 21 25 6 31
   Practical Total   300       214
   Grand Total   1000     Marks Obtained  562
REMARKS  FIRST CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.