Disclaimer: This is not an original mark sheet.
Student : Ranjay Kumar
Roll No. : 3171361002
Polytechnic : Patliputra Institute Of Hotel Management & Catering Technology, Patna
Examination : Diploma Sem-III 2010 (Odd)
Held in : December, 2011
Branch : Hotel Management & Catering Technology
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Communication Skill in English 80 20 100 26 36 42 13 55
2.  Computer Programming through C 80 20 100 26 36 42 14 56
3.  Food Production Operation 80 20 100 26 36 43 13 56
4.  Food & Beverage Operation 80 20 100 26 36 42 13 55
5.  Front Office Operation 80 20 100 26 36 41 13 54
6.  Accommodation Operation 80 20 100 26 36 41 13 54
7.  Hotel Accountancy 80 20 100 26 36 41 13 54
   Theory Total   500       406
SL  Practical Papers                
1.  Computer Programming Through C 40 10 50 16 21 31 7 38
2.  Food Production Operation 80 20 100 32 42 56 15 71
3.  Food & Beverage Operation 40 10 50 16 21 29 8 37
4.  Front Office Operation 40 10 50 16 21 27 7 34
5.  Accommodation Operation 40 10 50 16 21 27 7 34
   Practical Total   300       217
   Grand Total   1000     Marks Obtained  623
REMARKS  FIRST CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.